Description
SAV 58102 110 KLYM 300 WSM
SAV 58102 110 KLYM 300 WSM
| Weight | 0.000 lbs |
|---|---|
| Dimensions | 0.000 × 0.000 × 0.000 in |
| upc | 11356581020 |
| brand | Savage Arms |
| barrel_length | 24" |
| caliber_or_gauge | 300 Winchester Short Magnum |
| capacity | 2 + 1 |
| drilled_or_tapped | true |
| finish | Micro Slick Cerakote |
| firearm_action | Bolt Action |
| grip | FBT Carbon Fiber |
| magazine | 1 2 rd. Detachable Box |
| rate_of_twist | 1-in-10" |
| receiver | Lightweight Stainless Steel |
| sights | No Sights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.