Description
SAV 58031 110 TRAIL HUNTER 243 WIN
SAV 58031 110 TRAIL HUNTER 243 WIN
| Weight | 0.000 lbs |
|---|---|
| Dimensions | 0.000 × 0.000 × 0.000 in |
| upc | 11356580313 |
| brand | Savage Arms |
| barrel_length | 22 Medium Heavy/ Threaded w/ Thread Protector |
| caliber_or_gauge | 243 Winchester |
| capacity | 4+1 |
| drilled_or_tapped | true |
| finish | Tungsten Cerakote |
| firearm_action | Bolt Action |
| grip | OD Hogue Overmold |
| hand | RH |
| magazine | 1 4 rd. Detachable Box |
| rate_of_twist | 1-in-9.25 |
| sights | No Sights |
| stock | Hogue OD Green Overmolded/ AccuStock w/ AccuFit |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.