Description
BRN 036037299 XB2 PRO MCM CFCG,SRMB 6.8WST
BRN 036037299 XB2 PRO MCM CFCG,SRMB 6.8WST
Weight | 0.000 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 in |
upc | 23614861546 |
barrel_length | 24" |
caliber_or_gauge | 6.8 Western |
capacity | 3 + 1 |
drilled_or_tapped | true |
finish | Carbon Gray Cerakote |
firearm_action | Bolt Action |
grip | Urban Carbon Ambush Stock |
magazine | 1 3 rd. |
rate_of_twist | 1-in-7.5 |
receiver | Carbon Gray Cerakote |
sights | No Sights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.